| Eastry Cricket Club 2008 |
| Sunday |
| Highlights |
| Highest Inns Total For | 235-6 | vs Canterbury 2nd | Sunday | Home | |||
| Highest Inns Total Against | 252-7 | St Lawrence & Highland Court | Sunday | Away | |||
| Lowest Inns Total For | 95 a/o | vs Sandwich A | Sunday | Home | |||
| Lowest Inns Total Against | 92 a/o | Alkham | Sunday | Away | |||
| Highest Match Aggregate | 409-15 | vs Canterbury 2nd | Sunday | Home | |||
| Lowest Match Aggregate | 194-18 | vs Sandwich A | Sunday | Home | |||
| Most Matches | 15 | Ian | Merrick | ||||
| Most Inns | 13 | Matt | Deveson | ||||
| Most Not Outs | 5 | Ian | Merrick | ||||
| Most Runs | 259 | Harry | Kenton | ||||
| Highest Score | 86 | Harry | Kenton | vs Canterbury 2nd | Sunday | Home | |
| Most 50s | 2 | Gareth | Friend | ||||
| Most 6s | 8 | Roger | Hill | ||||
| Gareth | Friend | ||||||
| Most Overs | 89 | Roger | Hill | ||||
| Most Maidens | 15 | Gareth | Friend | ||||
| Most Wickets | 18 | Matt | Deveson | ||||
| Best Bowling | 5-31 | Matt | Deveson | vs St Margaret's | Sunday | Away | |
| Most 5-Wkt Inns | 2 | Matt | Deveson | ||||
| Most Catches | 7 | Roger | Hill | ||||
| M | Gleave | ||||||
| Most Wk Catches | 4 | Alan | Spong | ||||
| Most Stumpings | 2 | Colin | Friend | ||||
| Produced by Cricket Statistics for Windows |